Most Recent Hyde Park Homes For Sale
| View All Hyde Park Homes For Sale | ||
|
370 Park Meadow Dr, Hyde Park, UT 84318 | $219,900 4 beds 2.5 baths |
|
679 S 380 E, Hyde Park, UT 84318 | $465,000 5 beds 3 baths |
|
483 N 150 W, Hyde Park, UT 84318 | $249,900 3 beds 2 baths |
Real Estate Resources |
Hyde Park Apartments
There are 17 apartments found in and near the Hyde Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings